<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GissiSim dot com &#187; tweets</title>
	<atom:link href="http://www.gissisim.com/tag/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gissisim.com</link>
	<description>GissiSim Consulting</description>
	<lastBuildDate>Sun, 20 Jun 2010 18:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3 ways to measure your twitterness</title>
		<link>http://www.gissisim.com/2009/03/06/5-ways-to-measure-your-twitterness/</link>
		<comments>http://www.gissisim.com/2009/03/06/5-ways-to-measure-your-twitterness/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:23:56 +0000</pubDate>
		<dc:creator>GissiSim</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.gissisim.com/?p=184</guid>
		<description><![CDATA[Once you have started to really get into the twitter universe. You find a need to see how you rank in your social existence. This being the internet, there is of course places to meet our needs. There are a few that I use all the time to see how I&#8217;m doing in my day [...]]]></description>
		<wfw:commentRss>http://www.gissisim.com/2009/03/06/5-ways-to-measure-your-twitterness/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
